Sign up today to stay informed on exclusive promotional offers, new products, webinars, and much more. We keep the volume fairly low – we dislike daily spam just as much as you do!
Econix gold and silver nanoparticles are industrial grade nanomaterials that have a price per mg that is up to 100 times lower than other product lines at nanoComposix. Econix particles have the same high quality and extensive characterization as all of nanoComposix's products. The only difference is that the selection of sizes and surfaces is more limited and the nanoparticles have a broader size distribution.
All gold and silver Econix variants are available below. Learn more about Econix ❯
Product Line | Description | Available Materials | Available Surfaces | CV | Concentration | Available Dried | Buy | NCX University |
---|---|---|---|---|---|---|---|---|
Lowest prices & highest concentration | Gold, silver | PVP | < 25% | 5 mg/mL | Yes | See products | Learn more |
Product Line | Description | Available Materials | Available Surfaces | CV | Concentration | Available Dried | Buy | nanoComposix University |
---|---|---|---|---|---|---|---|---|
Sterile & guaranteed endotoxin-free | Gold, silver, platinum, magnetite | Multiple | < 18% | 1 mg/mL | No | See products | Learn more | |
For bioconjugation (lateral flow assays, etc.) | Gold | Multiple | < 15% | Varies; usually 20 OD | Yes | See products | Learn more | |
Lowest prices & highest concentration | Gold, silver | PVP | < 25% | 5 mg/mL | Yes | See products | Learn more | |
Widest combination of materials and surfaces | Gold, silver, silica, platinum, titania, magnetite | Multiple | Varies; usually < 15% | Varies | Yes | See products | Learn more | |
Most monodisperse | Gold | PEG-carboxyl | < 5% | 0.05 mg/mL | No | See products | Learn more | |
Do none of these work for you? Request a Custom Nanomaterial | ||||||||
We also offer a variety of nanoparticle characterization services |
Surface | Charge | Characteristics | Available Materials | Buy | NCX University |
---|---|---|---|---|---|
Bare (Citrate) | Easiest standard surface to displace with other molecules. | Gold, silver, platinum | See products | Learn more | |
Aminated (BPEI) | Covalently bound. Conjugatable surface. | Gold, silver | See products | Learn more | |
Carbonate | For biocojugation. Smaller, less complex molecule with a lower affinity to gold nanoparticle surface than citrate. | Gold | See products | Learn more | |
Carboxyl/Lipoic Acid | Covalently bound. Conjugatable surface. | Gold, silver | See products | Learn more | |
Dodecanethiol | Redispersible and stable in non-polar organic solvents. | Gold, silver | See products | Learn more | |
NHS | For quick and easy bioconjugation – no EDC/NHS activation required. | Gold | See products | ||
PEG | Highest stability in aqueous buffers and polar organic solvents. | Gold, silver | See products | Learn more | |
Polystyrene | Hydrophobic surface that allows for dispersion in a wide range of polar organic solvents. | Gold | See products | Learn more | |
PVP | Large polymer surface. Stable in a wide variety of solvents. | Gold, silver, magnetite | See products | Learn more | |
Silica Shell | Greatest solvent compatibility. Preserves plasmonic properties upon deposition. | Gold, silver, silica | See products | Learn more | |
Silica Shell (Aminated) | Conjugatable surface. Greatest solvent compatibility. Preserves plasmonic properties upon deposition. | Gold, silver, silica | See products | Learn more | |
Streptavidin | For convenient bioconjugation of any biotinylated antibody, protein, or oligonucleotide. | Gold | See products | ||
Tannic Acid | Less easily displaced than citrate but stable in more buffers. | Gold | See products | Learn more | |
Do none of these work for you? Request a Custom Surface |